Desktop | 71/100 | ❗ |
Mobile | 48/100 | ✘ |
Field | Data | Result |
---|---|---|
Page Size | 318 KB | ✔ |
Compression | 27 KB (-91.5%) | ✔ |
Text/Html Ratio | 37 / 325495 (bytes) = 0.01% | ✘ |
Load Time | 0.3 second | ✔ |
Mobile Ready | 0/100 | ✘ |
In-Page Links | 1 | ✔ |
Doc Type | HTML 5 | ✔ |
Encoding | UTF-8 | ✔ |
Declared Language | EN-US | ✔ |
Preferred Domain | Yes | ✔ |
Robots.txt | Yes | ✔ |
Url Rewrite | No | ✔ |
Underscores in url | No | ✔ | Images Without ALT | 0 / 0 | ✔ |
Embedded Objects (Desktop) | No | ✔ |
Embedded Objects (Mobile) | No | ✔ |
Iframe | No | ✔ |
Custom 404 page | Yes | ✔ |
Email Privacy | No | ✘ |
Gsafe browsing | Yes | ✔ |
Analytics | No | ✘ |
W3C Validity | No | ✘ |
Keywords | Freq | Title | Desc | <H> |
---|
With 0.3 seconds in page load, 318 KB of page size and all other reports below, the jasonwrightcreative.com has a SEO score of 57 out of 100 |
Title | Jason Wright Creative |
Description | Paintings and Photography by Artist Jason Wright. |
Keyword |
Age | 6 Years, 180 Days |
Created | 12th-May-2016 |
Updated | 27th-Apr-2022 |
Expiry | 12th-May-2023 |
Host | Type | Ttl | Other |
---|---|---|---|
jasonwrightcreative.com | A | 14385 | ip:198.185.159.144 |
jasonwrightcreative.com | A | 14385 | ip:198.49.23.144 |
jasonwrightcreative.com | A | 14385 | ip:198.185.159.145 |
jasonwrightcreative.com | A | 14385 | ip:198.49.23.145 |
jasonwrightcreative.com | NS | 3600 | target:dns4.p05.nsone.net |
jasonwrightcreative.com | NS | 3600 | target:dns2.p05.nsone.net |
jasonwrightcreative.com | NS | 3600 | target:dns1.p05.nsone.net |
jasonwrightcreative.com | NS | 3600 | target:dns3.p05.nsone.net |
jasonwrightcreative.com | NS | 3600 | target:ns04.squarespacedns.com |
jasonwrightcreative.com | NS | 3600 | target:ns01.squarespacedns.com |
jasonwrightcreative.com | NS | 3600 | target:ns03.squarespacedns.com |
jasonwrightcreative.com | NS | 3600 | target:ns02.squarespacedns.com |
jasonwrightcreative.com | SOA | 3600 | mname:dns1.p05.nsone.netrname:hostmaster.nsone.netserial:1482407718refresh:43200retry:7200expire:1209600minimum-ttl:3600 |
IP Address: 173.255.238.144 Maximum Daily connection limit reached. Lookup refused. |
Server IP | 198.185.159.144 |
Server Location | United States of America |
Service Provider | SQUARESPACE |
Domains (TLD) | Status |
---|---|
jasonwrightcreative.net | Available |
jasonwrightcreative.org | Query Failed |
jasonwrightcreative.biz | Already Registered |
jasonwrightcreative.io | Already Registered |
jasonwrightcreative.info | Already Registered |
Domains (TLD) | Status |
---|---|
nasonwrightcreative.com | Available |
hasonwrightcreative.com | Available |
yasonwrightcreative.com | Available |
uasonwrightcreative.com | Available |
iasonwrightcreative.com | Available |
Juanitaguccione.com |
Bionicsqueensland.com.au |
Therootsark.com |
Rainbowsheep.com |
Apwhc.com |
Comledtech.com |
Matterhornhostel.com |
Theloungehounds.com |
Anthonysuperdeals.com |
Capsuv.com |